Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144

Subaru IMPREZA Sedan WRX STI spec C Type RA RM '05
Performance Points: 592 - GT5 Version: 1.09
| Value | front | rear |
|---|---|---|
| Tyres | S1 | S1 |
| Aerodynamic | 12 | 20 |
| Ride Height (mm) | 0 | 0 |
| Spring Rate | 5.6 | 4.7 |
| Dampers Extension | 5 | 5 |
| Dampers Compression | 5 | 5 |
| Anti Roll Bars | 3 | 3 |
| Camber Angle | 0.0 | 0.0 |
| Toe Angle | 0.00 | +0.20 |
| Break Balance | 5 | 5 |
| Torque Split | 35 | 65 |
| Initial Torque | 10 | 10 |
| Acceleration Sensitivity | 40 | 40 |
| Braking Sensitivity | 20 | 20 |
| Transmissionsettings | ||
| Top Speed | 260 km/h | |
| Final Gear | 3.900 | |
| 1. Gear | --- | |
| 2. Gear | --- | |
| 3. Gear | --- | |
| 4. Gear | --- | |
| 5. Gear | --- | |
| 6. Gear | --- | |
| 7. Gear | --- | |
| More Settings | ||
| Ballast | --- | |
| Ballast Position | --- | |
| Power Limiter | --- | |
| General Driving Options | ||
| TC | --- | |
| ABS | 1 | |
| ASM | --- | |
| Skid Recovery Force | ein | |
| Active Steering | strong | |
| Controller Steering Sens. | 0 | |
Track:
general Race-Setup
Ground: Dry
Controler: Wheel
Tuner: → wolfi
Date: 26.04.11
Internal Id: 19
Parts:
Weight Reduction, Rigidity, Window Weight Reduction, Carbon Hood, Engine Tuning: Stage 3, ECU Tuning, Intake Manifold Sports, Air Filter: Racing, Exhaust: Titanium Racing, Exhaust Manifold Sports, Catalytic Converter Sports, Turbocharger, Supercharger, Clutch, Flywheel, Carbon Propshaft, Center Differential, LSD, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
Das beste Ralley car in GT5
