Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144

Nissan SKYLINE GT-R (R34) '00
Performance Points: 625 - GT5 Version: 2.07
| Value | front | rear |
|---|---|---|
| Tyres | R2 | R2 |
| Aerodynamic | --- | 28 |
| Ride Height (mm) | -25 | -25 |
| Spring Rate | 10.0 | 11.0 |
| Dampers Extension | 6 | 8 |
| Dampers Compression | 5 | 7 |
| Anti Roll Bars | 4 | 4 |
| Camber Angle | -3.1 | -1.3 |
| Toe Angle | -0.10 | +0.20 |
| Break Balance | 5 | 4 |
| Torque Split | 40 | 60 |
| Initial Torque | 5 | 16 |
| Acceleration Sensitivity | 23 | 27 |
| Braking Sensitivity | 5 | 40 |
| Transmissionsettings | ||
| Top Speed | 350 km/h | |
| Final Gear | --- | |
| 1. Gear | --- | |
| 2. Gear | --- | |
| 3. Gear | --- | |
| 4. Gear | --- | |
| 5. Gear | --- | |
| 6. Gear | --- | |
| 7. Gear | --- | |
| More Settings | ||
| Ballast | --- | |
| Ballast Position | --- | |
| Power Limiter | --- | |
| General Driving Options | ||
| TC | 5 | |
| ABS | 1 | |
| ASM | --- | |
| Skid Recovery Force | --- | |
| Active Steering | --- | |
| Controller Steering Sens. | 0 | |
Track:
general Race-Setup
Ground: Dry
Controler: Pad
Tuner: → adonis
Date: 18.08.12
last Edit: 19.08.12
Internal Id: 201
Parts:
Weight Reduction, Rigidity, Window Weight Reduction, Carbon Hood, Rear wing: A, Engine Tuning: Stage 3, ECU Tuning, Intake Manifold Sports, Air Filter: Racing, Exhaust: Titanium Racing, Exhaust Manifold Sports, Catalytic Converter Sports, Turbocharger: Stage 3, Supercharger, Clutch: Twin Plate, Flywheel: Semi-Racing, Carbon Propshaft, Center Differential, LSD, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
Das setup ist super im b-spec mode, geht aber auch im a- spac toll.
die leistung kann man auch noch nach belieben variieren für sonderveranstaltungen
man muss nur den topspeed anpassen.
