Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144

Audi S3 '02
Performance Points: 500 - GT5 Version: 2.05
| Value | front | rear |
|---|---|---|
| Tyres | S2 | S3 |
| Aerodynamic | --- | 17 |
| Ride Height (mm) | -10 | -9 |
| Spring Rate | 8.7 | 6.9 |
| Dampers Extension | 7 | 7 |
| Dampers Compression | 5 | 5 |
| Anti Roll Bars | 5 | 5 |
| Camber Angle | -1.1 | -1.0 |
| Toe Angle | -0.10 | +0.10 |
| Break Balance | 6 | 5 |
| Torque Split | 45 | 55 |
| Initial Torque | 11 | 11 |
| Acceleration Sensitivity | 33 | 33 |
| Braking Sensitivity | 24 | 24 |
| Transmissionsettings | ||
| Top Speed | 250 km/h | |
| Final Gear | 4.200 | |
| 1. Gear | 3.118 | |
| 2. Gear | 2.179 | |
| 3. Gear | 1.626 | |
| 4. Gear | 1.269 | |
| 5. Gear | 1.037 | |
| 6. Gear | 0.885 | |
| 7. Gear | --- | |
| More Settings | ||
| Ballast | 53 kg | |
| Ballast Position | 25 | |
| Power Limiter | --- | |
| General Driving Options | ||
| TC | --- | |
| ABS | 1 | |
| ASM | --- | |
| Skid Recovery Force | --- | |
| Active Steering | --- | |
| Controller Steering Sens. | 0 | |
Track:
general Race-Setup
Ground: Dry
Controler: Pad
Tuner: → ghostskills
Date: 23.02.12
Internal Id: 113
Parts:
Weight Reduction: S3, Rigidity, Window Weight Reduction, Carbon Hood, Engine Tuning: Stage 3, ECU Tuning, Intake Manifold Sports, Air Filter: Racing, Exhaust: Titanium Racing, Exhaust Manifold Sports, Catalytic Converter Sports, Turbocharger: Stage 2, Supercharger, Clutch: Twin Plate, Flywheel: Semi-Racing, Carbon Propshaft, Center Differential, LSD, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
speziell auf LI 500 getunt und eingestellt :) guter Grip, gute beschleunigung! LI kann je nach Abnutzung des Autos variieren, bitte gegebenenfalls "Drosseln"
