Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144

Audi R8 LMS Race Car (Team PlayStation) '09
Performance Points: 700 - GT5 Version: 2.09
| Value | front | rear |
|---|---|---|
| Tyres | R3 | R3 |
| Aerodynamic | 53 | 83 |
| Ride Height (mm) | 0 | +1 |
| Spring Rate | 12.9 | 11.6 |
| Dampers Extension | 4 | 4 |
| Dampers Compression | 3 | 3 |
| Anti Roll Bars | 7 | 7 |
| Camber Angle | -2.4 | -1.5 |
| Toe Angle | +0.04 | +0.18 |
| Break Balance | 9 | 8 |
| Initial Torque | 0 | 50 |
| Acceleration Sensitivity | 0 | 50 |
| Braking Sensitivity | 0 | 15 |
| Transmissionsettings | ||
| Top Speed | 387 km/h | |
| Final Gear | --- | |
| 1. Gear | --- | |
| 2. Gear | --- | |
| 3. Gear | --- | |
| 4. Gear | --- | |
| 5. Gear | --- | |
| 6. Gear | --- | |
| 7. Gear | --- | |
| More Settings | ||
| Ballast | --- | |
| Ballast Position | --- | |
| Power Limiter | --- | |
| General Driving Options | ||
| TC | --- | |
| ABS | 1 | |
| ASM | --- | |
| Skid Recovery Force | ein | |
| Active Steering | --- | |
| Controller Steering Sens. | 0 | |
Track:
Nürburgring 24h
Race-Setup
Ground: Dry
Controler: Wheel
Tuner: → jackdaenz
Date: 08.12.12
Internal Id: 212
Parts:
Weight Reduction, Rigidity, Window Weight Reduction, Carbon Hood, Rear wing: D, Engine Tuning: Stage 3, ECU Tuning, Intake Manifold Sports, Air Filter: Racing, Exhaust: Titanium Racing, Exhaust Manifold Sports, Catalytic Converter Sports, Turbocharger: Stage 3, Supercharger, Clutch, Flywheel, Carbon Propshaft, Center Differential, LSD, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
bin damit bei v-r-c master auf dem 6. Platz von 45 Teilnehmern gelandet.
Zeit 6:59,366


written from lil-henn95 at 11.01.13, 20:13 o'clock:
wie kann man denn da den flügel umbauen um die aero werte zu erreichen und die LP