Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144

Audi R8 5.2 FSI quattro '09
Performance Points: --- - GT5 Version: 2.05
| Value | front | rear |
|---|---|---|
| Tyres | S3 | S3 |
| Aerodynamic | --- | --- |
| Ride Height (mm) | 0 | 0 |
| Spring Rate | 5.0 | 8.0 |
| Dampers Extension | 2 | 5 |
| Dampers Compression | 2 | 2 |
| Anti Roll Bars | 1 | 5 |
| Camber Angle | -5.0 | -10.0 |
| Toe Angle | +0.10 | +0.15 |
| Break Balance | 5 | 7 |
| Torque Split | 5 | 10 |
| Initial Torque | 5 | 10 |
| Acceleration Sensitivity | 10 | 15 |
| Braking Sensitivity | 5 | 20 |
| Transmissionsettings | ||
| Top Speed | 350 km/h | |
| Final Gear | --- | |
| 1. Gear | --- | |
| 2. Gear | --- | |
| 3. Gear | --- | |
| 4. Gear | --- | |
| 5. Gear | --- | |
| 6. Gear | --- | |
| 7. Gear | --- | |
| More Settings | ||
| Ballast | --- | |
| Ballast Position | --- | |
| Power Limiter | --- | |
| General Driving Options | ||
| TC | --- | |
| ABS | 3 | |
| ASM | --- | |
| Skid Recovery Force | --- | |
| Active Steering | --- | |
| Controller Steering Sens. | 0 | |
Track:
general Race-Setup
Ground: Dry
Controler: Wheel
Tuner: → Timstar
Date: 05.04.12
Internal Id: 156
Parts:
Weight Reduction: S3, Rigidity, Window Weight Reduction, Carbon Hood, Rear wing: A, Engine Tuning: Stage 3, ECU Tuning, Intake Manifold Sports, Air Filter: Racing, Exhaust: Sport, Exhaust Manifold Sports, Catalytic Converter Sports, Turbocharger: Stage 3, Supercharger, Clutch: Twin Plate, Flywheel: Semi-Racing, Carbon Propshaft, Center Differential, LSD, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
---
