Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144
Lotus Elise 111R '04
Performance Points: 464 - GT5 Version: 1.10
Value | front | rear |
---|---|---|
Tyres | S1 | S1 |
Aerodynamic | --- | 20 |
Ride Height (mm) | -16 | -20 |
Spring Rate | 6.7 | 7.2 |
Dampers Extension | 6 | 5 |
Dampers Compression | 5 | 3 |
Anti Roll Bars | 2 | 2 |
Camber Angle | -0.3 | -1.4 |
Toe Angle | 0.00 | -0.09 |
Break Balance | 6 | 5 |
Initial Torque | 0 | 11 |
Acceleration Sensitivity | 0 | 37 |
Braking Sensitivity | 0 | 8 |
Transmissionsettings | ||
Top Speed | 200 km/h | |
Final Gear | 4.500 | |
1. Gear | --- | |
2. Gear | --- | |
3. Gear | --- | |
4. Gear | --- | |
5. Gear | --- | |
6. Gear | --- | |
7. Gear | --- | |
More Settings | ||
Ballast | 101 kg | |
Ballast Position | -45 | |
Power Limiter | 64.9 % | |
General Driving Options | ||
TC | --- | |
ABS | 1 | |
ASM | --- | |
Skid Recovery Force | --- | |
Active Steering | --- | |
Controller Steering Sens. | 0 |
Track:
Tsukuba Circuit
Race-Setup
Ground: Dry
Controler: Wheel
Tuner: → Dr.T
Date: 10.06.11
last Edit: 26.08.11
Internal Id: 21
Parts:
Weight Reduction: S3, Rigidity, Window Weight Reduction, Carbon Hood, Engine Tuning: Stage 3, ECU Tuning, Intake Manifold Sports, Air Filter: Racing, Exhaust: Titanium Racing, Exhaust Manifold Sports, Catalytic Converter Sports, Turbocharger, Supercharger, Clutch: Twin Plate, Flywheel: Semi-Racing, Carbon Propshaft, Center Differential, LSD, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
Mein Setup für die Saison-Veranstaltung "Experten-Herausforderung". Die Werte des Leistungsbegrenzers sind immer unterschiedlich, wichtig dabei ist nur, das man max. 144 kw erreicht.
Tipp: früh schalten ... und beim beschleunigen aus den Kurven aufpassen ;-)