Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144

Dodge Viper SRT10 ACR '08
Performance Points: --- - GT5 Version: 1.12
| Value | front | rear |
|---|---|---|
| Tyres | K1 | K1 |
| Aerodynamic | --- | --- |
| Ride Height (mm) | -20 | -20 |
| Spring Rate | 13.0 | 13.5 |
| Dampers Extension | 8 | 8 |
| Dampers Compression | 8 | 8 |
| Anti Roll Bars | 3 | 5 |
| Camber Angle | -2.7 | -0.9 |
| Toe Angle | +0.10 | +0.30 |
| Break Balance | 2 | 6 |
| Initial Torque | 0 | 40 |
| Acceleration Sensitivity | 0 | 50 |
| Braking Sensitivity | 0 | 40 |
| Transmissionsettings | ||
| Final Gear | --- | |
| 1. Gear | --- | |
| 2. Gear | --- | |
| 3. Gear | --- | |
| 4. Gear | --- | |
| 5. Gear | --- | |
| 6. Gear | --- | |
| 7. Gear | --- | |
| More Settings | ||
| Ballast | --- | |
| Ballast Position | --- | |
| Power Limiter | --- | |
| General Driving Options | ||
| TC | --- | |
| ABS | --- | |
| ASM | --- | |
| Skid Recovery Force | --- | |
| Active Steering | --- | |
| Controller Steering Sens. | 0 | |
Track:
Tsukuba Circuit
Drift-Setup
Ground: Dry
Controler: Wheel
Tuner: → wolfi
Date: 05.09.11
last Edit: 14.09.11
Internal Id: 47
Parts:
Weight Reduction: S3, Rigidity, Window Weight Reduction, Carbon Hood, Engine Tuning, ECU Tuning, Intake Manifold Sports, Air Filter: Racing, Exhaust: Titanium Racing, Exhaust Manifold Sports, Catalytic Converter Sports, Turbocharger, Supercharger, Clutch: Twin Plate, Flywheel: Semi-Racing, Carbon Propshaft, Center Differential, LSD, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
null Ahnung ob das funzt, werde es testen und nachtragen. Obwohl beim drifting 'I have to trust in G-force'.

