Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144
Toyota SUPRA SZ-R '97
Performance Points: 504 - GT6 Version: 1.14
Value | front | rear |
---|---|---|
Tyres | R1 | R1 |
Suspension | ||
Ride Height (mm) | 97 | 97 |
Spring Rate | 15,81 | 14,21 |
Dampers Compression | 3 | 3 |
Dampers Extension | 3 | 3 |
Anti Roll Bars | 3 | 3 |
Camber Angle (-) | 0,0 | 0,0 |
Toe Angle | 0,00 | 0,00 |
Break Balance | 3 | 3 |
Transmissionsettings | ||
1. Gear | --- | |
2. Gear | --- | |
3. Gear | --- | |
4. Gear | --- | |
5. Gear | --- | |
6. Gear | --- | |
Final Gear | --- | |
Gearsetting-Info Stock | ||
Drivetrain | ||
Initial Torque | 5 | |
Acceleration Sensitivity | 5 | |
Braking Sensitivity | 5 | |
Power | ||
Power Limiter | --- | |
Nitrous gas level | --- | |
Body | ||
Aerodynamic | --- | --- |
Ballast | --- | |
Ballast Position | --- | |
General Driving Options | ||
TC | --- | |
ABS | 1 | |
ASM | --- | |
Skid Recovery Force | --- | |
Active Steering | --- | |
Controller Steering Sens. | 0 |
Track:
Deep Forest Raceway
Race-Setup
Ground: Dry
Controler: Pad
Tuner: → Dashyankuro
Date: 06.11.16
Internal Id: 60241
Parts:
Weight Reduction: S3, Window Weight Reduction, Carbon Hood, Engine Tuning: Stage 3, ECU Tuning, Intake-Tuning, Exhaust: Titanium Racing, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger, Supercharger, Nitrous gas set, Clutch: Tripple Plate, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: Fully Customizable, Tyre Size: +2"
Info:
Deep Forest @ 1:19+
by Middex
Supra TRD3000