Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144

Toyota MR2 1600 G-Limited Super Charger '86
Performance Points: 490 - GT6 Version: 1.14
| Value | front | rear |
|---|---|---|
| Tyres | R1 | R1 |
| Suspension | ||
| Ride Height (mm) | 86 | 98 |
| Spring Rate | 2,25 | 2,73 |
| Dampers Compression | 8 | 6 |
| Dampers Extension | 8 | 6 |
| Anti Roll Bars | 4 | 4 |
| Camber Angle (-) | 0,0 | 0,0 |
| Toe Angle | 0,00 | 0,00 |
| Break Balance | 3 | 3 |
| Transmissionsettings | ||
| 1. Gear | --- | |
| 2. Gear | --- | |
| 3. Gear | --- | |
| 4. Gear | --- | |
| 5. Gear | --- | |
| 6. Gear | --- | |
| Final Gear | --- | |
| Drivetrain | ||
| Initial Torque | 8 | |
| Acceleration Sensitivity | 6 | |
| Braking Sensitivity | 16 | |
| Power | ||
| Power Limiter | --- | |
| Nitrous gas level | --- | |
| Body | ||
| Aerodynamic | --- | 20 |
| Ballast | --- | |
| Ballast Position | --- | |
| General Driving Options | ||
| TC | --- | |
| ABS | 1 | |
| ASM | --- | |
| Skid Recovery Force | --- | |
| Active Steering | --- | |
| Controller Steering Sens. | 0 | |
Track:
Deep Forest Raceway
Race-Setup
Ground: Dry
Controler: Pad
Tuner: → Dashyankuro
Date: 05.11.16
Internal Id: 60239
Parts:
Weight Reduction: S3, Window Weight Reduction, Carbon Hood, Engine Tuning, ECU Tuning, Intake-Tuning, Exhaust: Titanium Racing, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger, Supercharger, Nitrous gas set, Clutch: Tripple Plate, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: 6-Speed, Tyre Size: +2"
Info:
Deep Forest @ 1:18.285

