Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144
Bugatti Veyron 16.4 '09
Performance Points: 696 - GT6 Version: 1.14
Value | front | rear |
---|---|---|
Tyres | R3 | R3 |
Suspension | ||
Ride Height (mm) | 90 | 90 |
Spring Rate | 13,97 | 16,40 |
Dampers Compression | 6 | 6 |
Dampers Extension | 4 | 4 |
Anti Roll Bars | 2 | 1 |
Camber Angle (-) | 0,0 | 0,0 |
Toe Angle | 0,00 | 0,00 |
Break Balance | 10 | 10 |
Transmissionsettings | ||
1. Gear | --- | |
2. Gear | --- | |
3. Gear | --- | |
4. Gear | --- | |
5. Gear | --- | |
6. Gear | --- | |
Final Gear | --- | |
Drivetrain | ||
Torque Split | 30 | 70 |
Initial Torque | 5 | 5 |
Acceleration Sensitivity | 5 | 9 |
Braking Sensitivity | 5 | 16 |
Power | ||
Power Limiter | --- | |
Nitrous gas level | --- | |
Body | ||
Aerodynamic | --- | 200 |
Ballast | --- | |
Ballast Position | --- | |
General Driving Options | ||
TC | 1 | |
ABS | 1 | |
ASM | --- | |
Skid Recovery Force | --- | |
Active Steering | --- | |
Controller Steering Sens. | 0 |
Track:
Mount Panorama Motor Racing Circuit
Race-Setup
Ground: Dry
Controler: Pad
Tuner: → Dashyankuro
Date: 29.10.16
last Edit: 30.10.16
Internal Id: 60232
Parts:
Weight Reduction: S3, Window Weight Reduction, Carbon Hood, Engine Tuning, ECU Tuning, Intake-Tuning, Exhaust: Titanium Racing, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger, Supercharger, Nitrous gas set, Clutch, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission
Info:
Bathurst @ 1:59.213
by Middex