Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144
Subaru IMPREZA WRX STi Prodrive Style (Type-I) '01
Performance Points: 550 - GT6 Version: 1.14
Value | front | rear |
---|---|---|
Tyres | R3 | R3 |
Suspension | ||
Ride Height (mm) | 95 | 90 |
Spring Rate | 11,25 | 11,25 |
Dampers Compression | 4 | 4 |
Dampers Extension | 5 | 5 |
Anti Roll Bars | 7 | 6 |
Camber Angle (-) | 0,0 | 0,3 |
Toe Angle | -0,01 | 0,00 |
Break Balance | 5 | 5 |
Transmissionsettings | ||
Top Speed (km/h | mph) | 290 | 180 | |
1. Gear | 5,808 | |
2. Gear | 3,961 | |
3. Gear | 2,913 | |
4. Gear | 2,246 | |
5. Gear | 1,814 | |
6. Gear | 1,535 | |
Final Gear | 2,500 | |
Drivetrain | ||
Torque Split | 45 | 55 |
Initial Torque | 10 | 10 |
Acceleration Sensitivity | 40 | 40 |
Braking Sensitivity | 20 | 20 |
Power | ||
Power Limiter | 97,1 % | |
Nitrous gas level | --- | |
Body | ||
Aerodynamic | --- | --- |
Ballast | --- | |
Ballast Position | --- | |
General Driving Options | ||
TC | --- | |
ABS | 1 | |
ASM | --- | |
Skid Recovery Force | --- | |
Active Steering | --- | |
Controller Steering Sens. | 0 |
Track:
general Race-Setup
Ground: Dry
Controler: Pad
Tuner: → quik_von817
Date: 23.11.16
Internal Id: 60255
Parts:
Weight Reduction: S3, Window Weight Reduction, Carbon Hood, Engine Tuning: Stage 3, ECU Tuning, Intake-Tuning, Exhaust: Titanium Racing, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger: Stage 3, Supercharger, Nitrous gas set, Clutch: Tripple Plate, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: Fully Customizable, Tyre Size: +2"
Info:
Mt Panorama - 2.04.676
Quik _von817 - 23.11.2016