Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144
Subaru CUSCO DUNLOP SUBARU IMPREZA (SUPER GT) '08
Performance Points: 609 - GT6 Version: 1.11
Value | front | rear |
---|---|---|
Tyres | R3 | S3 |
Suspension | ||
Ride Height (mm) | 60 | 65 |
Spring Rate | 14,70 | 15,00 |
Dampers Compression | 1 | 2 |
Dampers Extension | 3 | 4 |
Anti Roll Bars | 3 | 3 |
Camber Angle (-) | 0,0 | 0,0 |
Toe Angle | 0,00 | +0,20 |
Break Balance | 8 | 7 |
Transmissionsettings | ||
Top Speed (km/h | mph) | 280 | 174 | |
1. Gear | --- | |
2. Gear | --- | |
3. Gear | --- | |
4. Gear | --- | |
5. Gear | --- | |
6. Gear | --- | |
Final Gear | --- | |
Drivetrain | ||
Torque Split | 35 | 65 |
Initial Torque | 10 | 10 |
Acceleration Sensitivity | 30 | 30 |
Braking Sensitivity | 20 | 20 |
Power | ||
Power Limiter | --- | |
Nitrous gas level | --- | |
Body | ||
Aerodynamic | 300 | 450 |
Ballast | --- | |
Ballast Position | --- | |
General Driving Options | ||
TC | --- | |
ABS | 1 | |
ASM | --- | |
Skid Recovery Force | --- | |
Active Steering | --- | |
Controller Steering Sens. | 2 |
Track:
general Race-Setup
Ground: Dry
Controler: Pad
Tuner: → BongoFury
Date: 07.10.14
last Edit: 12.11.14
Internal Id: 60119
Parts:
Weight Reduction, Window Weight Reduction, Carbon Hood, Engine Tuning: Stage 3, ECU Tuning, Intake-Tuning, Exhaust, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger: Stage 3, Supercharger, Nitrous gas set, Clutch, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
Setup für Pad-Sticks / ABS Only