Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144

Shelby Series One Super Charged '03
Performance Points: 500 - GT6 Version: 1.14
| Value | front | rear | 
|---|---|---|
| Tyres | S3 | S3 | 
| Suspension | ||
| Ride Height (mm) | 110 | 100 | 
| Spring Rate | 11,75 | 10,35 | 
| Dampers Compression | 9 | 1 | 
| Dampers Extension | 9 | 7 | 
| Anti Roll Bars | 4 | 3 | 
| Camber Angle (-) | 0,0 | 0,0 | 
| Toe Angle | -0,10 | 0,00 | 
| Break Balance | 6 | 3 | 
| Transmissionsettings | ||
| Top Speed (km/h | mph) | 200 | 124 | |
| 1. Gear | 3,415 | |
| 2. Gear | 2,343 | |
| 3. Gear | 1,807 | |
| 4. Gear | 1,427 | |
| 5. Gear | 1,181 | |
| 6. Gear | 1,002 | |
| Final Gear | 3,700 | |
| Gearsetting-Info erst , Höchster Gang auf 5,000 dann Max Gesch. auf 200 jetzt die Gänge einstellen zum schluß Höchster Gang auf 3,700 | ||
| Drivetrain | ||
| Initial Torque | 0 | 8 | 
| Acceleration Sensitivity | 0 | 10 | 
| Braking Sensitivity | 0 | 20 | 
| Power | ||
| Power Limiter | 96,0 % | |
| Nitrous gas level | --- | |
| Body | ||
| Aerodynamic | --- | --- | 
| Ballast | 48 kg | |
| Ballast Position | 50 | |
| General Driving Options | ||
| TC | --- | |
| ABS | 4 | |
| ASM | --- | |
| Skid Recovery Force | --- | |
| Active Steering | --- | |
| Controller Steering Sens. | 5 | |
	Track:
	Deep Forest Raceway
	
 Race-Setup
							 Ground: Dry
							 Controler: Wheel
Tuner: → Micha
							 Date: 14.02.15
							 
							 Internal Id: 60175
Parts:
Weight Reduction: S1, Window Weight Reduction, Carbon Hood, Engine Tuning, ECU Tuning, ECU Tuning, Exhaust, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger, Supercharger, Nitrous gas set, Clutch: Tripple Plate, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
Öl wegseln , Verwindungssteifigkeit verbessern
 Buy me a coffee
  Buy me a coffee
