Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144

RUF RGT '00
Performance Points: 500 - GT6 Version: 1.14
| Value | front | rear | 
|---|---|---|
| Tyres | S3 | S3 | 
| Suspension | ||
| Ride Height (mm) | 70 | 85 | 
| Spring Rate | 6,00 | 15,90 | 
| Dampers Compression | 6 | 6 | 
| Dampers Extension | 7 | 7 | 
| Anti Roll Bars | 3 | 1 | 
| Camber Angle (-) | 0,0 | 1,1 | 
| Toe Angle | -0,12 | +0,08 | 
| Break Balance | 8 | 2 | 
| Transmissionsettings | ||
| Top Speed (km/h | mph) | 220 | 137 | |
| 1. Gear | 3,026 | |
| 2. Gear | 2,267 | |
| 3. Gear | 1,808 | |
| 4. Gear | 1,465 | |
| 5. Gear | 1,182 | |
| 6. Gear | 0,997 | |
| Final Gear | 3,500 | |
| Gearsetting-Info erst , Höchster Gang auf 4,500 dann Max Gesch.auf 220 , jetzt die Gänge einstellen , zum schluß Höchster Gang auf 3,500 , je nach Strecke nur den Höchsten Gang verstellen | ||
| Drivetrain | ||
| Initial Torque | 0 | 8 | 
| Acceleration Sensitivity | 0 | 18 | 
| Braking Sensitivity | 0 | 16 | 
| Power | ||
| Power Limiter | 83,0 % | |
| Nitrous gas level | --- | |
| Body | ||
| Aerodynamic | --- | --- | 
| Ballast | --- | |
| Ballast Position | --- | |
| General Driving Options | ||
| TC | --- | |
| ABS | 4 | |
| ASM | --- | |
| Skid Recovery Force | --- | |
| Active Steering | --- | |
| Controller Steering Sens. | 5 | |
	Track:
	general Race-Setup
	
							 Ground: Dry
							 Controler: Wheel
Tuner: → Micha
							 Date: 14.02.15
							 
							 Internal Id: 60174
Parts:
Weight Reduction: S3, Window Weight Reduction, Carbon Hood, Engine Tuning, ECU Tuning, ECU Tuning, Exhaust: Titanium Racing, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger, Supercharger, Nitrous gas set, Clutch: Tripple Plate, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: Fully Customizable, Tyre Size: +1"
Info:
Öl wechseln , Verwindungssteifigkeit verbessern
 Buy me a coffee
  Buy me a coffee
