Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144

RE Amemiya Amemiya AsparaDrink RX7 (SUPER GT) '06
Performance Points: 560 - GT6 Version: 1.04
| Value | front | rear | 
|---|---|---|
| Tyres | R1 | R1 | 
| Suspension | ||
| Ride Height (mm) | 50 | 50 | 
| Spring Rate | 16,20 | 17,50 | 
| Dampers Compression | 5 | 6 | 
| Dampers Extension | 7 | 7 | 
| Anti Roll Bars | 3 | 4 | 
| Camber Angle (-) | 0,0 | 0,0 | 
| Toe Angle | -0,05 | 0,00 | 
| Break Balance | 2 | 0 | 
| Transmissionsettings | ||
| Top Speed (km/h | mph) | 180 | 112 | |
| 1. Gear | 4,133 | |
| 2. Gear | 3,049 | |
| 3. Gear | 2,357 | |
| 4. Gear | 1,892 | |
| 5. Gear | 1,574 | |
| 6. Gear | 1,359 | |
| Final Gear | 3,200 | |
| Drivetrain | ||
| Initial Torque | 0 | 8 | 
| Acceleration Sensitivity | 0 | 18 | 
| Braking Sensitivity | 0 | 18 | 
| Power | ||
| Power Limiter | 92,4 % | |
| Nitrous gas level | --- | |
| Body | ||
| Aerodynamic | 350 | 600 | 
| Ballast | --- | |
| Ballast Position | --- | |
| General Driving Options | ||
| TC | --- | |
| ABS | 2 | |
| ASM | --- | |
| Skid Recovery Force | --- | |
| Active Steering | --- | |
| Controller Steering Sens. | 5 | |
	Track:
	general Race-Setup
	
							 Ground: Dry
							 Controler: Wheel
Tuner: → Micha
							 Date: 01.03.14
							 last Edit: 10.03.14
							 Internal Id: 60069
Parts:
Weight Reduction, Window Weight Reduction, Carbon Hood, Engine Tuning: Stage 3, ECU Tuning, ECU Tuning, Exhaust, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger, Supercharger, Nitrous gas set, Clutch, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
Getriebeeinstellung / Höchster Gang auf 5,000 / Max Geschwindigkeit auf 180 / Dann die Gänge auf die werte einstellen / Höchster Gang jetzt auf 3,200 ( je nach Strecke nur den Höchsten Gang Verstellen / Bremse nach fahrstiel einstellen !
 Buy me a coffee
  Buy me a coffee