Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144

Opel Astra Touring Car (Opel Team Phoenix) '00
Performance Points: 636 - GT6 Version: 1.14
| Value | front | rear |
|---|---|---|
| Tyres | R2 | R2 |
| Suspension | ||
| Ride Height (mm) | 50 | 50 |
| Spring Rate | 18,31 | 14,94 |
| Dampers Compression | 5 | 5 |
| Dampers Extension | 5 | 5 |
| Anti Roll Bars | 4 | 4 |
| Camber Angle (-) | 0,5 | 1,0 |
| Toe Angle | 0,00 | +0,30 |
| Break Balance | 8 | 10 |
| Transmissionsettings | ||
| Top Speed (km/h | mph) | 340 | 211 | |
| 1. Gear | 3,635 | |
| 2. Gear | 2,405 | |
| 3. Gear | 1,738 | |
| 4. Gear | 1,318 | |
| 5. Gear | 1,050 | |
| 6. Gear | 0,878 | |
| Final Gear | 3,353 | |
| Gearsetting-Info Diese Getriebe-Einstellung , ist noch nicht final. | ||
| Drivetrain | ||
| Initial Torque | 60 | |
| Acceleration Sensitivity | 5 | |
| Braking Sensitivity | 5 | |
| Power | ||
| Power Limiter | --- | |
| Nitrous gas level | --- | |
| Body | ||
| Aerodynamic | 200 | 450 |
| Ballast | --- | |
| Ballast Position | --- | |
| General Driving Options | ||
| TC | --- | |
| ABS | 1 | |
| ASM | --- | |
| Skid Recovery Force | --- | |
| Active Steering | --- | |
| Controller Steering Sens. | -2 | |
Track:
Nürburgring Nordschleife
Race-Setup
Ground: Dry
Controler: Pad
Tuner: → Skank442
Date: 12.11.17
Internal Id: 60284
Parts:
Weight Reduction, Window Weight Reduction, Carbon Hood, Engine Tuning: Stage 3, ECU Tuning, ECU Tuning, Exhaust: Titanium Racing, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger: Stage 3, Supercharger, Nitrous gas set, Clutch, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
m/ Dieses Renn-Auto, ist kein PS-Monster dafür, ist es ein Kurven-Killer. m/

