Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144

Opel Astra Touring Car (Opel Team Phoenix) '00
Performance Points: 579 - GT6 Version: 1.04
| Value | front | rear |
|---|---|---|
| Tyres | R3 | R3 |
| Suspension | ||
| Ride Height (mm) | 64 | 59 |
| Spring Rate | 12,47 | 15,24 |
| Dampers Compression | 6 | 6 |
| Dampers Extension | 6 | 6 |
| Anti Roll Bars | 3 | 3 |
| Camber Angle (-) | 1,3 | 1,0 |
| Toe Angle | -0,12 | -0,07 |
| Break Balance | 5 | 5 |
| Transmissionsettings | ||
| Top Speed (km/h | mph) | 330 | 205 | |
| 1. Gear | 4,080 | |
| 2. Gear | 2,489 | |
| 3. Gear | 1,765 | |
| 4. Gear | 1,379 | |
| 5. Gear | 1,145 | |
| 6. Gear | 0,968 | |
| Final Gear | 3,353 | |
| Drivetrain | ||
| Initial Torque | 0 | 6 |
| Acceleration Sensitivity | 0 | 18 |
| Braking Sensitivity | 0 | 8 |
| Power | ||
| Power Limiter | 61,2 % | |
| Nitrous gas level | --- | |
| Body | ||
| Aerodynamic | 150 | 300 |
| Ballast | 100 kg | |
| Ballast Position | 50 | |
| General Driving Options | ||
| TC | --- | |
| ABS | 1 | |
| ASM | --- | |
| Skid Recovery Force | ein | |
| Active Steering | --- | |
| Controller Steering Sens. | -1 | |
Track:
general Race-Setup
Ground: Dry
Controler: Wheel
Tuner: → Falkie
Date: 03.02.14
Internal Id: 60051
Parts:
Weight Reduction, Window Weight Reduction, Carbon Hood, Engine Tuning: Stage 3, ECU Tuning, Intake-Tuning, Exhaust, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger: Stage 3, Supercharger, Nitrous gas set, Clutch, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
Leistungspunkte könne unterschiedlich sein!!!
KW wurde nach den Wagen der Deutschen Tourenwagen Meisterschaft mit 500PS eingestellt!!!
