Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144
Nissan YellowHat YMS TOMICA GT-R (SUPER GT) '08
Performance Points: 586 - GT6 Version: 1.14
Value | front | rear |
---|---|---|
Tyres | R3 | R3 |
Suspension | ||
Ride Height (mm) | 60 | 60 |
Spring Rate | 16,60 | 17,70 |
Dampers Compression | 4 | 4 |
Dampers Extension | 5 | 5 |
Anti Roll Bars | 3 | 3 |
Camber Angle (-) | 0,0 | 0,0 |
Toe Angle | +0,05 | +0,06 |
Break Balance | 7 | 3 |
Transmissionsettings | ||
Top Speed (km/h | mph) | 200 | 124 | |
1. Gear | 3,551 | |
2. Gear | 2,747 | |
3. Gear | 2,205 | |
4. Gear | 1,823 | |
5. Gear | 1,501 | |
6. Gear | 1,274 | |
Final Gear | 2,900 | |
Gearsetting-Info erst ,Höchster Gang auf 4,500 dann Max Gesch.auf 200,jetzt die Gänge einstellen ,zum schluß Höchster Gang auf 2,900 . je nach strecke nur den Höchsten Gang verstellen | ||
Drivetrain | ||
Initial Torque | 0 | 8 |
Acceleration Sensitivity | 0 | 10 |
Braking Sensitivity | 0 | 14 |
Power | ||
Power Limiter | 84,3 % | |
Nitrous gas level | --- | |
Body | ||
Aerodynamic | 400 | 600 |
Ballast | --- | |
Ballast Position | --- | |
General Driving Options | ||
TC | --- | |
ABS | 2 | |
ASM | --- | |
Skid Recovery Force | --- | |
Active Steering | --- | |
Controller Steering Sens. | 5 |
Track:
general Race-Setup
Ground: Dry
Controler: Wheel
Tuner: → Micha
Date: 14.02.15
Internal Id: 60173
Parts:
Weight Reduction, Window Weight Reduction, Carbon Hood, Engine Tuning, ECU Tuning, ECU Tuning, Exhaust, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger: Stage 2, Supercharger, Nitrous gas set, Clutch, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
Öl wechseln , Verwindungssteifigkeit verbessern 1,100 kg , 367 kW