Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144
Mitsubishi Lancer Evolution X GSR Premium Package '07
Performance Points: 600 - GT6 Version: 1.14
Value | front | rear |
---|---|---|
Tyres | R1 | R1 |
Suspension | ||
Ride Height (mm) | 85 | 95 |
Spring Rate | 5,54 | 3,61 |
Dampers Compression | 3 | 3 |
Dampers Extension | 3 | 3 |
Anti Roll Bars | 3 | 3 |
Camber Angle (-) | 1,5 | 0,5 |
Toe Angle | 0,00 | +0,60 |
Break Balance | 5 | 5 |
Transmissionsettings | ||
Top Speed (km/h | mph) | 330 | 205 | |
1. Gear | 2,743 | |
2. Gear | 1,842 | |
3. Gear | 1,357 | |
4. Gear | 1,050 | |
5. Gear | 0,853 | |
6. Gear | 0,675 | |
Final Gear | 4,062 | |
Gearsetting-Info Im 5. Gang schleppt er ein wenig, ich bekomme es einfach nicht besser hin. Spritverbrauch spielt ja auch ne kleine Rolle. | ||
Drivetrain | ||
Torque Split | 40 | 60 |
Initial Torque | 8 | 12 |
Acceleration Sensitivity | 40 | 45 |
Braking Sensitivity | 20 | 20 |
Power | ||
Power Limiter | --- | |
Nitrous gas level | --- | |
Body | ||
Aerodynamic | --- | 12 |
Ballast | --- | |
Ballast Position | --- | |
General Driving Options | ||
TC | --- | |
ABS | 1 | |
ASM | --- | |
Skid Recovery Force | --- | |
Active Steering | --- | |
Controller Steering Sens. | 0 |
Track:
Nürburgring Nordschleife
Race-Setup
Ground: Dry
Controler: Wheel
Tuner: → ibiza_creatures
Date: 01.02.16
Internal Id: 60213
Parts:
Weight Reduction: S3, Window Weight Reduction, Carbon Hood, Aerodynamic-Set: A, Flat ground, Rear wing: Custom Type E, Engine Tuning: Stage 3, ECU Tuning, Intake-Tuning, Exhaust: Titanium Racing, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger: Stage 3, Supercharger, Nitrous gas set, Clutch: Tripple Plate, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: Fully Customizable, Tyre Size: +1"
Info:
440kw zu Beginn, nach ca. 23.000km und regelmäßiger Wartung 439kw
1232kg
Gewichtsverteilung 59:41
pers. Bestzeiten - Nordschleife Touristenstrecke
RH vorn - RH hinten : 6:53.731
RW vorn - RW hinten: 6:43.952
written from DerWahnsinnige at 15.08.18, 12:49 o'clock: