Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144
Honda S2000 '06
Performance Points: 550 - GT6 Version: 1.14
Value | front | rear |
---|---|---|
Tyres | R3 | R3 |
Suspension | ||
Ride Height (mm) | 70 | 70 |
Spring Rate | 14,39 | 14,39 |
Dampers Compression | 6 | 6 |
Dampers Extension | 4 | 4 |
Anti Roll Bars | 2 | 1 |
Camber Angle (-) | 0,0 | 0,9 |
Toe Angle | -6,00 | 0,00 |
Break Balance | 10 | 10 |
Transmissionsettings | ||
Top Speed (km/h | mph) | 280 | 174 | |
1. Gear | --- | |
2. Gear | --- | |
3. Gear | --- | |
4. Gear | --- | |
5. Gear | --- | |
6. Gear | --- | |
Final Gear | 3,500 | |
Drivetrain | ||
Initial Torque | 10 | |
Acceleration Sensitivity | 9 | |
Braking Sensitivity | 5 | |
Power | ||
Power Limiter | 88,4 % | |
Nitrous gas level | --- | |
Body | ||
Aerodynamic | --- | --- |
Ballast | --- | |
Ballast Position | --- | |
General Driving Options | ||
TC | --- | |
ABS | 1 | |
ASM | --- | |
Skid Recovery Force | --- | |
Active Steering | --- | |
Controller Steering Sens. | 0 |
Track:
Mount Panorama Motor Racing Circuit
Race-Setup
Ground: Dry
Controler: Pad
Tuner: → quik_von817
Date: 23.11.16
Internal Id: 60254
Parts:
Weight Reduction: S3, Window Weight Reduction, Carbon Hood, Flat ground, Engine Tuning: Stage 3, ECU Tuning, Intake-Tuning, Exhaust: Titanium Racing, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger: Stage 3, Supercharger, Nitrous gas set, Clutch: Tripple Plate, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
My Panorama - 2.07.580
Quik_von817 23.11.2016