Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144

Ford AU 2000 Ford Falcon XR8 '00
Performance Points: 594 - GT6 Version: 1.14
| Value | front | rear |
|---|---|---|
| Tyres | R1 | R1 |
| Suspension | ||
| Ride Height (mm) | 73 | 75 |
| Spring Rate | 16,03 | 12,60 |
| Dampers Compression | 4 | 3 |
| Dampers Extension | 1 | 2 |
| Anti Roll Bars | 3 | 4 |
| Camber Angle (-) | 0,0 | 0,0 |
| Toe Angle | -0,05 | 0,00 |
| Break Balance | 8 | 8 |
| Transmissionsettings | ||
| Top Speed (km/h | mph) | 200 | 124 | |
| 1. Gear | 2,978 | |
| 2. Gear | 2,331 | |
| 3. Gear | 1,821 | |
| 4. Gear | 1,442 | |
| 5. Gear | 1,226 | |
| 6. Gear | 1,108 | |
| Final Gear | 3,150 | |
| Drivetrain | ||
| Initial Torque | 9 | |
| Acceleration Sensitivity | 8 | |
| Braking Sensitivity | 14 | |
| Power | ||
| Power Limiter | --- | |
| Nitrous gas level | --- | |
| Body | ||
| Aerodynamic | 300 | 530 |
| Ballast | --- | |
| Ballast Position | --- | |
| General Driving Options | ||
| TC | --- | |
| ABS | 1 | |
| ASM | --- | |
| Skid Recovery Force | --- | |
| Active Steering | --- | |
| Controller Steering Sens. | 0 | |
Track:
Mount Panorama Motor Racing Circuit
Race-Setup
Ground: Dry
Controler: Wheel
Tuner: → Dashyankuro
Date: 30.10.16
Internal Id: 60233
Parts:
Weight Reduction, Window Weight Reduction, Carbon Hood, Engine Tuning, ECU Tuning, ECU Tuning, Exhaust: Titanium Racing, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger, Supercharger, Nitrous gas set, Clutch, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
Bathurst @ 2:00.396
by FITT-Stig

