Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144

Mercedes-Benz AMG Vision Gran Turismo
Performance Points: 666 - GT6 Version: 1.04
| Value | front | rear | 
|---|---|---|
| Tyres | S1 | S1 | 
| Suspension | ||
| Ride Height (mm) | 80 | 80 | 
| Spring Rate | 11,89 | 12,25 | 
| Dampers Compression | 3 | 4 | 
| Dampers Extension | 4 | 5 | 
| Anti Roll Bars | 5 | 4 | 
| Camber Angle (-) | 0,4 | 0,8 | 
| Toe Angle | -0,11 | -0,01 | 
| Break Balance | 5 | 5 | 
| Transmissionsettings | ||
| Top Speed (km/h | mph) | 350 | 217 | |
| 1. Gear | --- | |
| 2. Gear | --- | |
| 3. Gear | --- | |
| 4. Gear | --- | |
| 5. Gear | --- | |
| 6. Gear | --- | |
| Final Gear | --- | |
| Drivetrain | ||
| Initial Torque | 0 | 20 | 
| Acceleration Sensitivity | 0 | 33 | 
| Braking Sensitivity | 0 | 25 | 
| Power | ||
| Power Limiter | --- | |
| Nitrous gas level | 30 % | |
| Body | ||
| Aerodynamic | --- | --- | 
| Ballast | 150 kg | |
| Ballast Position | -50 | |
| General Driving Options | ||
| TC | --- | |
| ABS | --- | |
| ASM | --- | |
| Skid Recovery Force | --- | |
| Active Steering | --- | |
| Controller Steering Sens. | 0 | |
	Track:
	general Race-Setup
	
							 Ground: Dry
							 Controler: Wheel
Tuner: → Pero011
							 Date: 30.01.14
							 
							 Internal Id: 60044
Parts:
Weight Reduction: S3, Window Weight Reduction, Carbon Hood, Engine Tuning: Stage 3, ECU Tuning, Intake-Tuning, Exhaust: Titanium Racing, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger: Stage 3, Supercharger, Nitrous gas set, Clutch: Tripple Plate, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
bei der Veranstaltung wie der Wind höchster Gang auf 2500 setzen,  somit erreicht man Geschwindigkeiten um die 450 km/h
 Buy me a coffee
  Buy me a coffee
