Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144

Nissan GT-R GT500 Base Model '08
Performance Points: 592 - GT6 Version: 1.14
| Value | front | rear | 
|---|---|---|
| Tyres | R3 | R3 | 
| Suspension | ||
| Ride Height (mm) | 60 | 65 | 
| Spring Rate | 14,50 | 14,80 | 
| Dampers Compression | 4 | 5 | 
| Dampers Extension | 5 | 4 | 
| Anti Roll Bars | 3 | 5 | 
| Camber Angle (-) | 2,0 | 0,8 | 
| Toe Angle | -0,10 | +0,15 | 
| Break Balance | 6 | 10 | 
| Transmissionsettings | ||
| Top Speed (km/h | mph) | 200 | 124 | |
| 1. Gear | 3,780 | |
| 2. Gear | 2,820 | |
| 3. Gear | 2,222 | |
| 4. Gear | 1,806 | |
| 5. Gear | 1,526 | |
| 6. Gear | 1,322 | |
| Final Gear | 2,900 | |
| Gearsetting-Info erst , Höchster Gang auf 4,500 dann Max Gesch.auf 200 , jetzt Gänge eistellen zum schluß Höchster Gang auf 2,900 ,je nach strecke ,nur den Höchsten gang verstellen | ||
| Drivetrain | ||
| Initial Torque | 0 | 10 | 
| Acceleration Sensitivity | 0 | 10 | 
| Braking Sensitivity | 0 | 10 | 
| Power | ||
| Power Limiter | 62,2 % | |
| Nitrous gas level | --- | |
| Body | ||
| Aerodynamic | 400 | 515 | 
| Ballast | --- | |
| Ballast Position | --- | |
| General Driving Options | ||
| TC | --- | |
| ABS | 2 | |
| ASM | --- | |
| Skid Recovery Force | --- | |
| Active Steering | --- | |
| Controller Steering Sens. | 5 | |
	Track:
	general Race-Setup
	
							 Ground: Dry
							 Controler: Wheel
Tuner: → Micha
							 Date: 14.02.15
							 
							 Internal Id: 60172
Parts:
Weight Reduction, Window Weight Reduction, Carbon Hood, Engine Tuning: Stage 3, ECU Tuning, ECU Tuning, Exhaust, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger: Stage 2, Supercharger, Nitrous gas set, Clutch, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
1,100 kg. 367 kW . Öl wechseln ,Farzeug waschen
 Buy me a coffee
  Buy me a coffee