Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144
Jaguar XKR-S '11
Performance Points: 639 - GT6 Version: 1.14
Value | front | rear |
---|---|---|
Tyres | R1 | R1 |
Suspension | ||
Ride Height (mm) | 77 | 88 |
Spring Rate | 15,31 | 14,71 |
Dampers Compression | 1 | 1 |
Dampers Extension | 2 | 1 |
Anti Roll Bars | 3 | 3 |
Camber Angle (-) | 0,0 | 0,0 |
Toe Angle | -0,53 | +0,47 |
Break Balance | 8 | 8 |
Transmissionsettings | ||
1. Gear | --- | |
2. Gear | --- | |
3. Gear | --- | |
4. Gear | --- | |
5. Gear | --- | |
6. Gear | --- | |
Final Gear | --- | |
Gearsetting-Info Stock @ 330kmph Final Gear 3.333 | ||
Drivetrain | ||
Initial Torque | 5 | |
Acceleration Sensitivity | 8 | |
Braking Sensitivity | 12 | |
Power | ||
Power Limiter | --- | |
Nitrous gas level | --- | |
Body | ||
Aerodynamic | --- | 20 |
Ballast | --- | |
Ballast Position | --- | |
General Driving Options | ||
TC | --- | |
ABS | 1 | |
ASM | --- | |
Skid Recovery Force | --- | |
Active Steering | --- | |
Controller Steering Sens. | 0 |
Track:
Deep Forest Raceway
Race-Setup
Ground: Dry
Controler: Wheel
Tuner: → Dashyankuro
Date: 07.11.16
Internal Id: 60245
Parts:
Weight Reduction: S3, Window Weight Reduction, Carbon Hood, Engine Tuning: Stage 3, ECU Tuning, Intake-Tuning, Exhaust: Titanium Racing, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger, Supercharger, Nitrous gas set, Clutch: Tripple Plate, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
Deep Forest @ 1:12+