Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144

Volkswagen Golf VI R '10
Performance Points: 556 - GT6 Version: 1.02
| Value | front | rear |
|---|---|---|
| Tyres | R3 | R3 |
| Suspension | ||
| Ride Height (mm) | 85 | 90 |
| Spring Rate | 5,76 | 6,32 |
| Dampers Compression | 3 | 3 |
| Dampers Extension | 3 | 3 |
| Anti Roll Bars | 3 | 3 |
| Camber Angle (-) | 1,2 | 1,1 |
| Toe Angle | +0,03 | +0,20 |
| Break Balance | 5 | 5 |
| Transmissionsettings | ||
| Top Speed (km/h | mph) | 220 | 137 | |
| 1. Gear | 3,226 | |
| 2. Gear | 2,296 | |
| 3. Gear | 1,732 | |
| 4. Gear | 1,366 | |
| 5. Gear | 1,125 | |
| 6. Gear | 0,967 | |
| Final Gear | 4,700 | |
| Drivetrain | ||
| Torque Split | 30 | 70 |
| Initial Torque | 10 | 10 |
| Acceleration Sensitivity | 40 | 40 |
| Braking Sensitivity | 20 | 20 |
| Power | ||
| Power Limiter | --- | |
| Nitrous gas level | 90 % | |
| Body | ||
| Aerodynamic | --- | 15 |
| Ballast | --- | |
| Ballast Position | --- | |
| General Driving Options | ||
| TC | --- | |
| ABS | 1 | |
| ASM | --- | |
| Skid Recovery Force | --- | |
| Active Steering | --- | |
| Controller Steering Sens. | 0 | |
Track:
Côte d'Azur
Race-Setup
Ground: Dry
Controler: Pad
Tuner: → David
Date: 04.01.14
last Edit: 05.01.14
Internal Id: 60013
Parts:
Weight Reduction: S3, Window Weight Reduction, Carbon Hood, Aerodynamic-Set: A, Flat ground, Rear wing: Custom Type A, Engine Tuning: Stage 3, ECU Tuning, Intake-Tuning, Exhaust: Titanium Racing, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger: Stage 3, Supercharger, Nitrous gas set, Clutch: Tripple Plate, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
Mój najlepszy okrążenia (bez cienia aerodynamicznego i podtlenku azotu): 1:38,432
Meine beste Runde (ohne Windschatten und Lachgas): 1:38,432
My best lap (without slipstream and nitrous oxide): 1:38,432
Mon meilleur tour (sans sillage et l'oxyde nitreux): 1:38,432



written from David at 04.01.14, 23:24 o'clock: