Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144

Toyota PRIUS Touring Car
Performance Points: 443 - GT6 Version: 1.14
| Value | front | rear |
|---|---|---|
| Tyres | R3 | R3 |
| Suspension | ||
| Ride Height (mm) | 125 | 100 |
| Spring Rate | 8,02 | 5,62 |
| Dampers Compression | 1 | 1 |
| Dampers Extension | 1 | 1 |
| Anti Roll Bars | 1 | 1 |
| Camber Angle (-) | 0,0 | 0,0 |
| Toe Angle | 0,00 | 0,00 |
| Break Balance | 0 | 0 |
| Transmissionsettings | ||
| 1. Gear | --- | |
| 2. Gear | --- | |
| 3. Gear | --- | |
| 4. Gear | --- | |
| 5. Gear | --- | |
| 6. Gear | --- | |
| Final Gear | --- | |
| Drivetrain | ||
| Initial Torque | 60 | 0 |
| Acceleration Sensitivity | 42 | 0 |
| Braking Sensitivity | 58 | 0 |
| Power | ||
| Power Limiter | --- | |
| Nitrous gas level | --- | |
| Body | ||
| Aerodynamic | 100 | 200 |
| Ballast | --- | |
| Ballast Position | --- | |
| General Driving Options | ||
| TC | --- | |
| ABS | 1 | |
| ASM | --- | |
| Skid Recovery Force | --- | |
| Active Steering | --- | |
| Controller Steering Sens. | 0 | |
Track:
Deep Forest Raceway
Race-Setup
Ground: Dry
Controler: Pad
Tuner: → Dashyankuro
Date: 28.10.14
last Edit: 30.10.16
Internal Id: 60135
Parts:
Weight Reduction, Window Weight Reduction, Carbon Hood, Engine Tuning: Stage 3, ECU Tuning, ECU Tuning, Exhaust, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger, Supercharger, Nitrous gas set, Clutch, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission, Tyre Size: +2"
Info:
Deep Forest Raceway @ 1:22.450

