Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144
Volvo C30 R-Design '09
Performance Points: 415 - GT6 Version: 1.02
Value | front | rear |
---|---|---|
Tyres | MS | MS |
Suspension | ||
Ride Height (mm) | 127 | 127 |
Spring Rate | 12,00 | 11,00 |
Dampers Compression | 3 | 3 |
Dampers Extension | 4 | 4 |
Anti Roll Bars | 3 | 1 |
Camber Angle (-) | 0,0 | 0,0 |
Toe Angle | 0,00 | +0,20 |
Break Balance | 4 | 5 |
Transmissionsettings | ||
Top Speed (km/h | mph) | 180 | 112 | |
1. Gear | 6,271 | |
2. Gear | 4,575 | |
3. Gear | 2,503 | |
4. Gear | 2,797 | |
5. Gear | 2,329 | |
6. Gear | 2,023 | |
Final Gear | 2,300 | |
Drivetrain | ||
Initial Torque | 30 | 0 |
Acceleration Sensitivity | 40 | 0 |
Braking Sensitivity | 20 | 0 |
Power | ||
Power Limiter | --- | |
Nitrous gas level | --- | |
Body | ||
Aerodynamic | --- | 15 |
Ballast | --- | |
Ballast Position | --- | |
General Driving Options | ||
TC | --- | |
ABS | 1 | |
ASM | --- | |
Skid Recovery Force | --- | |
Active Steering | --- | |
Controller Steering Sens. | 0 |
Track:
Eiger Nordwand W-Strecke
Race-Setup
Ground: Gravel
Controler: Pad
Tuner: → David
Date: 03.01.14
last Edit: 05.01.14
Internal Id: 60009
Parts:
Weight Reduction, Window Weight Reduction, Carbon Hood, Aerodynamic-Set: A, Rear wing: Custom Type A, Engine Tuning, ECU Tuning, ECU Tuning, Exhaust, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger, Supercharger, Nitrous gas set, Clutch, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
Mój najlepszy okrążenia (bez cienia aerodynamicznego i podtlenku azotu): 1:13,640
Meine beste Runde (ohne Windschatten und Lachgas): 1:13,640
My best lap (without slipstream and nitrous oxide): 1:13,640
Mon meilleur tour (sans sillage et l'oxyde nitreux): 1:13,640